حجم الشاشة 21.5″
السطوع 200 شمعة/㎡
نسبة الارتفاع 16:9
نسبة التباين 600:1
زاوية الرؤية 90 درجة / 65 درجة
مرفق كابل HDMI
| brands |
|---|
| Screen Size | 21.5″ |
|---|---|
| Brightness | 200 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 600:1 |
| Backlight | WLED |
| Response Time | 5ms (Extreme Mode), 5ms (Normal Mode) |
| Panel Type | TN |
| Viewing Angle | 90° / 65° |
| Stand | Tilt 2.71 kg / 5.97 lbs.t Angle (-5° / 22°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 – 240 VAC, 47 – 63 Hz |
| Brand | Lenovo |
| Included Accessory | HDMI cable |
| Color Coverage | 72% NTSC |
| Color Depth | 8 bits |
| Color Support | 16.7 Million |
| Dimensions without Package | 269.8 x 591.1 x 1058.3 mm, 10.62 x 23.27 x 41.67 inches |
| Eye Caring | Yes |
| Head only Dimensions | 51.12 x 310.65 x 507.15 mm, 2.05 x 12.23 x 19.97 inches |
| Kensington Lock | Yes |
| Power Consumption | 14W Typ, 16W Max, <0.5W Sleep, <0.3W Power Off |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 2.40 kg, 5.29 lbs |
| Weight with Package | 4.38 kg, 9.66 lbs |
| Weight without Package | 2.71 kg, 5.97 lbs |
| Maximum Resolution | 1920 x 1080 |
| Connection Type |
|
| Resolution | 1920 x 1080 |
| Refresh Rate | 75 Hz (Only for HDMI input) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.