| Video/Audio Input |  |  | 
| Audio Input: |  | 1-ch | 
| Video Compression: |  | H.265+/H.265/H.264+/H.264 | 
| Analog and HD-TVI video input: |  | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection | 
| Supported camera types: |  | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 | 
|  |  | Note: The 3 MP signal input is only available for channel 1 of DS-7104HQHI-K1, channel 1/2 of | 
|  |  | DS-7108HQHI-K1, and channel 1/2/3/4 of DS-7116HQHI-K1. | 
|  |  | Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz | 
|  |  | Support CVI input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz | 
|  |  | support CVBS input | 
| Video Input Interface: |  | BNC (1.0 Vp-p, 75Ω) | 
| Audio Compression: |  | G.711u | 
| Audio Input Interface: |  | RCA (2.0 Vp-p, 1 kΩ) | 
| Two-way Audio: |  | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | 
| Video/Audio Output |  |  | 
| HDMI/VGA Output: |  | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | 
| Recording resolution: |  | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; | 
|  |  | When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF | 
| Frame Rate: |  | Main stream: | 
|  |  | When 1080p Lite mode not enabled: | 
|  |  | For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps | 
|  |  | For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | 
|  |  | For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | 
|  |  | When 1080p Lite mode enabled: | 
|  |  | 3 MP@15fps | 
|  |  | 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | 
| Video Bit Rate: |  | 32 Kbps-6 Mbps | 
| Stream Type: |  | Video/Video&Audio | 
| Audio Output: |  | 1-ch RCA(Linear, 1kΩ) | 
| Audio Bit Rate: |  | 64kbps | 
| Dual Stream: |  | Support | 
| Playback Resolution: |  | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | 
| Synchronous Playback: |  | 16-ch | 
| Network management |  |  | 
| Remote connections: |  | 128 | 
| Network protocols: |  | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | 
| Hard Disk Driver |  |  | 
| Interface Type: |  | 1 SATA Interface | 
| Capacity: |  | Up to 6 TB capacity for each disk | 
| External Interface |  |  | 
| Network Interface: |  | 1; 10M / 100M self-adaptive Ethernet interface | 
| USB Interface: |  | 2 USB 2.0 Interfaces | 
| General |  |  | 
| Power Supply: |  | 12V DC | 
| Consumption: |  | ≤ 15 W(without hard disks) | 
| Working Temperature: |  | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | 
| Working Humidity: |  | 10% ~ 90% | 
| Chassis: |  | Mini 1U chassis | 
| Dimensions: |  | 285 × 210 × 45 mm | 
|  |  | (11.2× 8.3 × 1.8 inch) | 
| Weight: |  | ≤ 1 kg (2.2 lb) | 
 
admin –
HIKVISION
admin –