brands |
---|
Model | ||
---|---|---|
Model: | HS-SSD-C100 / 960G |
Appearance | ||
---|---|---|
Dimensions: | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |
Form Factor: | 2.5-inch |
Capacity | ||
---|---|---|
Total Capacity: | 960G |
Performance | ||
---|---|---|
Max. read speed (MB/s): | 560MB/S | |
Max. write speed (MB/s): | 500MB/S | |
Max. random 4K read IOPS: | 76K | |
Max. random 4K write IOPS: | 76K | |
MTBF (Mean Time between Failures) : | 2,000,000 hours | |
Endurance (TBW): | 400TB |
Interface | ||
---|---|---|
Interface: | SATA III 6 Gb/s |
Power Consumption | ||
---|---|---|
Write (RMS max.): | 1.64W | |
Read (RMS max.): | 1.67W | |
Idle (RMS max.): | 0.38W |
There are no reviews yet.