| brands |
|---|
| SSD form factor | 2.5″ |
| SSD capacity | 240 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| Read speed | 550 MB/s |
| Write speed | 470 MB/s |
| NAND flash type | TLC (Triple Level Cell) |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 63000 IOPS |
| Random write (4KB) | 76000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Power consumption (read) | 1.67 W |
| Power consumption (write) | 1.64 W |
| Power consumption (idle) | 0.38 W |
|---|---|
| Width | 69.9 mm |
| Depth | 7 mm |
| Height | 100.1 mm |








There are no reviews yet.