- Print, copy, scan, fax
- Print speed letter: Up to 40 ppm
- Auto duplex printing; Scan to features; 50-sheet ADF; 2 paper trays (standard)
- Best-in-class security-detect and stop attacks
Printers, Printers & Ink
HP LaserJet Pro MFP M428fdn
All-in-one design for space-conscious offices , Works with sheets up to 8.5 x 14″ , 1200 x 1200 dpi fine line print resolution for sharp text and documents , 50-sheet ADF for scanning and copying .
د.ا 350.00 د.ا 385.00
brands |
---|
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Toner |
Print Resolution | 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | HP PCL 6, HP Postscript Level 3 (Emulation) |
Print Speed (By Time) | 40 ppm (Black) |
First Print Out Time | 6.1 Seconds (Black) |
Monthly Duty Cycle | 80,000 Pages 4000 Pages (Recommended) |
Printer Media Handling
Paper Handling | 2 x Input Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Input Tray 2 Minimum: 4.13 x 5.85″ / 10.49 x 14.86 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm |
Media Weight | Input Tray 1: 60 to 175 gsm / 16 to 47 lb Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF 1200 dpi (Optical) |
Scan Modes | Color, Grayscale |
Duplex Scanning | Yes |
Scanner Media Handling
Scan Sizes | Not Specified by Manufacturer |
Paper Capacity | ADF: 50 x Sheet |
Copier
Duplex Copying | Yes |
Connectivity
Interface | RJ45, USB Type-B |
Direct Printing | Apple AirPrint, Google Cloud Print, HP Smart, HP ePrint, Mopria |
Internal Memory | 512 MB |
Operating System Support | Android, Windows, macOS/OS X |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating Humidity | 30 to 70% |
General
Display Size | 2.7″ |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 510 W (Maximum) 7.5 W (Ready) 0.9 W (Sleep) 0.06 W (Off) |
Dimensions (W x H x D) | 16.9 x 12.8 x 25″ / 42.9 x 32.5 x 63.5 cm (Maximum) 16.5 x 12.7 x 15.3″ / 41.9 x 32.3 x 38.9 cm (with Paper Tray Closed) |
Weight | 27.78 lb / 12.6 kg |