brands |
---|
Printing Method | Colour Laser Beam Printing |
Print Speed: | |
A4 | 21 / 21 ppm (Mono / Colour) |
Letter | 22 / 22 ppm (Mono / Colour) |
2-Sided | 12 / 12 ppm (Mono / Colour) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 × 1,200 dpi (eq.) |
Warm up Time (From Power On) | 13 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 10.4 / 10.5 sec (Mono / Colour) |
Letter | Approx 10.3 / 10.3 sec (Mono / Colour) |
Recovery Time (From Sleep Mode) | 6.1 sec or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal, Executive, Foolscap, Indian Legal |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
Paper Handling
Auto Document Feeder (ADF) | DADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, Letter, Legal, Statement (Min. 128 x 139.7mm to Max. 216.0 x 355.6mm) |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet |
Optional Paper Feeder | N/A |
Maximum Paper Input Capacity | 251 sheets |
Paper Output | 100 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
Optional Paper Feeder | N/A |
Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105g/m2 |
Cassette / Optional Paper Feeder |
60 to 200g/m2 |
Multi-Purpose Tray | 60 to 200g/m2 |
Connectivity & software
Wired USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T
Wireless Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection)
There are no reviews yet.