brands |
---|
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN ports 1 10/100/1000Mbps WAN port |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 9V/0.85A(EU), 12V/1A(US) |
Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Antenna | 2 × 2.4GHz Antennas 1 × 5GHz & 2.4GHz Dual Band Antenna |
Antenna Type | 2 × 2.4GHz Antennas 1 × 5GHz & 2.4GHz Dual Band Antenna |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 433Mbps(Only with 11AC Wireless Adapter); Up to 150Mbps with 11N Wireless Adapter 2.4GHz: Up to 450Mbps |
Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC900 Wireless Dual Band Router Archer C2 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7/Vista/XP, Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.