| Brand |
|---|
| HARDWARE FEATURES | |
|---|---|
| Interface | USB 2.0 |
| LED | Status |
| Weight | 0.07 ounces / 2.1 grams (Without packaging) |
| Dimensions ( W x D x H ) | 0.73×0.59×0.28in.(18.6x15x7.1mm) |
| Antenna | Internal antenna |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.400-2.4835GHz |
| Signal Rate | 11b: Up to 11Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11n: Up to 150Mbps (dynamic) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Transmit Power | <20dBm |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Supports 64/128 WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES), supports IEEE 802.1X |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| OTHERS | |
|---|---|
| Certification | CE, FCC, IC, RoHS |
| Package Contents | 150Mbps wireless N Nano USB adapter TL-WN725N Resource CD Quick Installation Guide |
| System Requirements | Windows 10/8.1/8/7/XP, Mac OS X, Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

Kingston DT 64GB USB 3.2 Exodia
ZOTAC GAMING GeForce GTX 1660 Ti AMP 6GB GDDR6
Lenovo L22e-40 21.5" FHD VA 75Hz Monitor
Acer Spin 5 SP513 14″ FHD – Core i7-7500U, 8GB, 256GB M.2
Dahua 22” FHD Monitor LM22-B200S
Kingston Memory Card 256GB micSDXC Canvas Select Plus 100R A1 C10 Card + ADP
PC CASE COLOR BLACK
STAR RED LINE LAPTOP BAG
Dell Vostro 3910-Core i3 12th Generation
KINGSTON MICRO SD 64GB + SD ADAPTER / Canvas Select
HP 14-dk1009ne 14″ HD – AMD Athlon Gold 3150U, 8GB, 256GB NVMe 









There are no reviews yet.